| MOQ: | 10000PCS |
| Price: | negotiation |
| Standard Packaging: | 4pcs/box, 400pcs/ctn |
| Delivery Period: | 20days afer deposit |
| Payment Method: | T/T or western Union |
| Supply Capacity: | 1800000pcs/month |
Garden small petrol engine machine spark plug BL15Y for chainsaw lawn mower grass trimmer OEM service
Product Specifications
ITEM:Spark Plug
Part No.: BL15Y
| Electrode Gap [mm] | 1 |
| Port Type | SAE |
| Thread Size | M14x1.25 |
| Spanner Size | 16 |
| Spark Plug | 1 - Earthed Electrode |
| Spark Plug | with taper seat |
| Thread Length [mm] | 11,7 |
| Resistance [kOhm] | 6-15 |
| Information | |
| Technical Information -1.5 mm core nose projection -Nickel ground electrode -Copper-cored centre electrode |
|
REPLACEMENT MODELS FOR BL15Y
| VOLVO | 3851859 |
| VOLVO | 3851861 |
| HITACHI | M46VPW |
| TOYOTA | 90098-16785 |
|
Overheating |
Insulator breakage |
Oil wet |
|
|
Too much coke |
|
Toner Blackened |
Lead Contamination |
|
|
Mounting torque is too small |
Corona |
|
| MOQ: | 10000PCS |
| Price: | negotiation |
| Standard Packaging: | 4pcs/box, 400pcs/ctn |
| Delivery Period: | 20days afer deposit |
| Payment Method: | T/T or western Union |
| Supply Capacity: | 1800000pcs/month |
Garden small petrol engine machine spark plug BL15Y for chainsaw lawn mower grass trimmer OEM service
Product Specifications
ITEM:Spark Plug
Part No.: BL15Y
| Electrode Gap [mm] | 1 |
| Port Type | SAE |
| Thread Size | M14x1.25 |
| Spanner Size | 16 |
| Spark Plug | 1 - Earthed Electrode |
| Spark Plug | with taper seat |
| Thread Length [mm] | 11,7 |
| Resistance [kOhm] | 6-15 |
| Information | |
| Technical Information -1.5 mm core nose projection -Nickel ground electrode -Copper-cored centre electrode |
|
REPLACEMENT MODELS FOR BL15Y
| VOLVO | 3851859 |
| VOLVO | 3851861 |
| HITACHI | M46VPW |
| TOYOTA | 90098-16785 |
|
Overheating |
Insulator breakage |
Oil wet |
|
|
Too much coke |
|
Toner Blackened |
Lead Contamination |
|
|
Mounting torque is too small |
Corona |
|
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews